Gold Ascend
About this plan
๐ฅ Best suited for families and professionals seeking comprehensive hospital and day-to-day cover with access to any private hospital.
Principal Member
From
R4,468
per month
Adult Dependant
From
R4,291
per month
Child Dependant
From
R1,234
per month
What's covered
Hospital cover
Savings account
Day-to-day
Chronic cover
Dental
Optical
Maternity
Mental health
Waiting periods
- General
- 3 months
- Pre-existing conditions
- 12 months
Gold Ascend

Sizwe Hosmed Gold Ascend Plan (๐ฟ๐ฆ 2026)
Overall, theย Sizwe Hosmed Gold Ascend Medical Aid Planย is a trustworthy and comprehensive medical aid plan that offers 24/7 medical emergency assistance and mental health benefits to its members. Theย Sizwe Hosmed Gold Ascend Plan starts from R4,468 ZAR.| ๐ International Cover | Covered up to 100% of the scheme rates |
| ๐ค Main Member Contribution | R4,468 |
| ๐ฅ Adult Dependent Contribution | R4,291 |
| ๐ผ Child Dependent Contribution | R1,234 |
| ๐ Gap Cover | None |
| ๐ Annual Limit | Unlimited Hospital Cover |
| ๐ Hospital Cover | Unlimited for PMBs |
| โก๏ธ Prescribed Minimum Benefits | โ๏ธ Yes |
| ๐ฆ Screening and Prevention | โ๏ธ Yes |
| โช๏ธ Medical Savings Account | None |

Sizwe Hosmed Gold Ascend Plan - 7 Key Point Quick Overview
- โ Sizwe Hosmed Gold Ascend Plan Overview
- โ Sizwe Hosmed Gold Ascend Plan Contributions
- โ Gold Ascend Plan Benefits and Cover Comprehensive Goldย
- โ Gold Ascend Plan Exclusions and Waiting Periods
- โ Sizwe Hosmed Gold Ascend Plan vs. Similar Plans from other Medical Schemes
- โ Our Verdict on The Gold Ascend Plan
- โ Gold Ascend Plan Frequently Asked Questions
Sizwe Hosmed Gold Ascend Plan Overview
๐ The Sizwe Hosmed Gold Ascend medical aid plan is one of 8, starting from R4,468 and includes maternity coverage up to 100% of the medical aid rate, higher prostheses limits, dental care, chiropractor benefit, and more.
๐ Gap Cover is not available on the Sizwe Hosmed Gold Ascend Plan. However, Sizwe Hosmed offers 24/7 medical emergency assistance. According to the Trust Index, Sizwe Hosmed has a trust rating of 3.9.
๐๐ฟ Sizwe Hosmedย offers 8 medical aid plans:
- โ ย Sizwe Hosmed Access Core Plan
- โ ย Sizwe Hosmed Value Platinum Core
- โ ย Sizwe Hosmed Titanium Executive
- โ ย Sizwe Hosmed Gold Ascend
- โ ย Sizwe Hosmed Gold Ascend EDO
- โ ย Sizwe Hosmed Value Platinum Plan
- โ ย Sizwe Hosmed Essential Copper
- โ ย Sizwe Hosmed Access Saver

Sizwe Hosmed Gold Ascend Plan Contributions
| ๐ค Main Member | ๐ฅ Adult Dependent | ๐ผ Child Dependent |
| R4,468 | R4,291 | R1,234 |

Gold Ascend Plan Benefits and Cover Comprehensive Breakdown
Gold Ascend In-Hospital Benefits
Hospital admissions- โ๏ธ Unlimited benefits for Specified Minimum Benefit circumstances.
- โ๏ธ Hospital admissionsโincluding PMBsโrequire pre-authorization and case management.
- โ๏ธ Emergency admissions require 48-hour notification of the Scheme.
- โ๏ธ Claims will be denied if admissions are not pre-authorized or reported within 48 hours.
- โ๏ธ Gold Ascend hospital benefits are only available at Authorized Service Providers.
- โ๏ธ There is a 10% co-payment for non-DSP hospital use.
- โ๏ธ PMB and case management protocols apply.
- โ๏ธ All procedures must be approved in advance.
| ๐ ฐ๏ธ Hospital Admissions High Care Unit General Ward Theatre Recovery Room | Covered up to 100% of the Negotiated Tariff. Admissions for elective procedures must be pre-authorised at least 72 hours before the admission date. 30% penalty will be imposed for non-emergency late pre-authorisations as well as voluntary use of non-DSP* hospital . Emergency admissions must be notified to the Scheme within 48 hours of admission. |
| ๐ ฑ๏ธ Medicines and consumables used in hospital and theatre | Covered up to 100% of the negotiated tariff. |
| ๐ Medicine to take home after discharge | Paid from the hospital benefit. Limited to 7 daysโ medicine. |
| ๐จโโ๏ธ Consultations and Procedures | Covered up to 100% of the negotiated tariff. |
| 1๏ธโฃ Basic Radiology and Pathology | 100% of Scheme Tariff* |
| 2๏ธโฃ Specialized Radiology | 100% of Scheme Tariff* |
| 3๏ธโฃ Oncology | 100% of DSP Tariff* Limited to PMBs |
| 4๏ธโฃ Renal Dialysis | 100% of Negotiated Tariff* Limited to PMBs |
| โค๏ธ Organ Transplants | 100% Scheme Tariff* Department of Health Protocols apply. Unlimited benefits for PMBs. Subject to pre-authorisation, clinical guidelines, medicine formulary and registration on the Disease Management Programme. |
| ๐ฆท Dental Hospitalisation | 100% of Scheme Tariff Limited to PMBs |
| ๐ Maxillo-facial and Oral Surgery | 100% of Scheme Tariff* Limited to PMBs |
| ๐ Drug and Alcohol Rehabilitation | 100% of Scheme Tariff* Maximum of three (3) days admission for withdrawal treatment and up to 21 days admission for rehabilitation at an appropriate facility. |
| ๐ง Psychiatric Treatment Consultations Ward Fees Medicines Psychiatry/psychology therapy sessions | 100% of Scheme Tariff* Subject to PMB, pre-authorisation and clinical protocols and Scheme rules. 21 days In-Hospital or 15 out-of-hospital sessions per beneficiary per annum (includes Psychiatrist consultations and six (6) In-Hospital consultations by Clinical Psychologist). Limited to a maximum of three (3) dayโs hospitalisation if admitted by a GP or a Specialist Physician. |
| ๐ง Non-PMB Psychiatric Treatment | No benefit. |
| ๐ Hospitalisation Alternatives | 100% of Negotiated Tariff |
| โฌ๏ธ Step-down Facilities | 100% of Negotiated Tariff |
| ๐ก Home-Based Care | 100% of Negotiated Tariff* Limited to 14 days per year. |
| ๐ฎโ๐จ Hyperbaric Oxygen Therapy | Covered up to 100% of the negotiated tariff. Pre-authorization required. Limited to PMBs. Public sector protocols will apply. |
| ๐ฆ Male Sterilisation/Vasectomy | 100% of Negotiated Tariff. Limited to R20 225.36 per beneficiary per annum. |
| ๐ช Female Sterilisation/Tubal Ligation | 100% of Negotiated Tariff. Limited to R20 225.36 per beneficiary per annum. |
| ๐งฌ Back and Neck Surgery | 100% of Scheme Tariff* Subject to PMBs, pre-authorisation, clinical protocols, and Scheme rules. Subject to adherence to conservative treatment. A co-payment of R5 000 is applicable to all non-PMB back surgeries |
| ๐ Stereotactic Radiosurgery | Covered up to 100% of the scheme tariff. Subject to PMBs, pre-authorisation, Managed Care Protocols and Scheme rules. Primary Central Nervous System Tumours only. |
| ๐ Age-related Muscular Degeneration Treatment | Covered up to 100% of the negotiated tariff. Pre-authorization required. Applicable to members 55 years and above. |
| ๐ Laparoscopic Hospitalisation and Associated Costs | Pre-authorization required. Subject to PMBs. No co-payment applicable when procedure performed in a Day Hospital or as a Day Case. Procedures done In-Hospital will attract a 20% co-payment with exception of Diagnostic laparoscopy, Aspiration/excision Ovarian Cyst, Lap-appendicectomy and repair of recurrent or Bilateral Inguinal Hernias. |
| ๐ PMB Laparoscopic Procedures | PMBs are covered in DSP facilities. Subject to clinical protocols. |
| ๐ Internal and External Prostheses | Covered up to 100% of the negotiated tariff. Subject to PMBs and pre-approval. Overall internal and external prosthesis limit: R35 935.99 per family per year. |
| ๐ฆพ Internal Prostheses | 100% of Negotiated Tariff. Overall internal and external prosthesis limit: R35 935.99 per family per year. |
| ๐ฆฟ External Prostheses | Limited to PMBs. Overall internal and external prosthesis limit: R35 935.99 per family per year. |
| โ๏ธ Cardiac Stents | Limited to 3 cardiac stents per family per year unless PMB. Vascular stents: 2 stents per family per year unless PMB. Subject to the overall prosthesis limit. |
| ๐ฉธ Blood Transfusions | 100% Scheme Tariff* |
| ๐ฉบ Physiotherapy and Biokinetics | Covered up to 100% of the scheme tariff. |
| ๐ Dietician and Occupational Therapy | Covered up to 100% of the scheme tariff. |
Gold Ascend Day-to-Day Benefits
Gold Ascend offers the following Day-to-Day Limits: ๐ 100% of Scheme Tariff Limited to : โ๏ธ Member: R7 968.87 โ๏ธ Member +1: R11 801.16 โ๏ธ Member +2: R13 809.92 โ๏ธ Member +3: R15 793.31 โ๏ธ Member +4: R17 800.97 โ๏ธ Member +5: R19 796.49 โ๏ธ Member +6: R21 779.89| ๐ฅ Day Hospital Procedures using a DSP hospital Network | 100% Negotiated Tariff. Co-Payment applicable to defined conditions. Subject to PMB conditions only. Refer to Sizwe medical brochure for 2026 for finer detail. |
| ๐ง Co-payments on day procedures | 100% Scheme Tariff Limited to PMBs at DSP. Voluntary use of non-DSP* will result in a 30% co-payment. |
| ๐จ Out-of-Hospital Consultations General Practitioners Specialists Outpatient Facilities | 100% Scheme Tariff Limited to PMBs at DSP |
| ๐ฉ Medicines | 100% of Reference Price. Limited to CDL (Chronic Disease List). Subject to formulary, protocol and reference pricing. |
| ๐ฆ Ambulance and Emergency Services | Benefit applicable to members who utilise the Schemeโs DSP network only. The Schemeโs preferred provider must be contacted should you require an ambulance. Authorisation for emergency transportation should be obtained within 72 hours. If services are not pre-authorised through the preferred provider, claims will not qualify for payment. |
| โฌ Non-Emergency Air/Road services. | 100% Negotiated Tariff* Must be pre authorized. |
ย ๐๐ฟ Read more about the top 10 Things to Consider Before Cancelling your Medical
Gold Ascend Optical Benefits
| ๐ Spectacle Lenses | Covered up to 100% of the DSP tariff. |
| ๐๏ธ Contact Lenses | Limited to R1,782.90 per beneficiary. |
| ๐ค Frames/Lens Enhancements | Frames are limited to R808.50 Single-vision lenses are limited to R259.69 per lens. Bi-focal lenses are limited to R563.60 per lens. Multi-focal lenses are limited to R563. 60 per lens. |
| ๐ ฐ๏ธ Eye Tests | Covered up to 100% of the DSP tariff. Limited to one comprehensive consultation per beneficiary every 2 years. |
Gold Ascend Dentistry Benefits
| ๐ด Basic/Conservative Dentistry | Covered up to 100% of the scheme tariff. Dental protocols apply, and pre-authorization is needed. Quantity limits will apply, and members must use a contracted network provider. |
| ๐ Conscious Sedation | Inhalation sedation: 100% of the Sizwe Hosmed rate. Managed care rules apply. |
| ๐ก Consultations, Fillings, Extractions | Two (2) annual check-ups (once every six (6) months) per recipient. Fillings: once every 720 days. |
| ๐ข Root Canal | Managed care protocols apply. Except for wisdom teeth (3rd molars) and primary (milk) teeth |
| ๐ต Preventative Scale and Polish | Per beneficiary, two (2) annual scale and polish treatments are provided (once in 6 months) |
| ๐ฃ Infection Control | Covered up to 100% of the scheme tariff. |
| ๐ด Fluoride Treatment | Fissure sealants are only available to children under the age of 16. |
| ๐ Dental X-Rays | Beneficiaries must be between the ages of 5 and 13 years old. Intra-oral: Managed care protocols apply. Panoramic radiographs are limited to one per 24 months per recipient. Extra-oral: one (1) scan every two (2) years for each beneficiary. |
| ๐ก Crowns Bridgework Dentures Orthodontics Removal of Impacted Wisdom Teeth Non-Surgical Periodontics | Pre-authorization and managed care protocols apply to 100% of the Scheme Tariff. Partial metal frame dentures, crowns and bridges, implants, and orthodontics are not covered. |
| ๐ข Partial Metal Frame Dentures | Limited to beneficiaries 16> Periodontics: 100% of Scheme Tariff; subject to Periodontal Programme registration. Only conservative, non-surgical therapy (root planing) is available. |
| ๐ต Acrylic (Plastic) Dentures for beneficiaries 16> | Each beneficiary receives one pair of acrylic/plastic dentures every four years. Denture repairs, realignment, and repair can be done every 12 months Only PMBs are covered. |
| ๐ฃ Maxillo-Facial and Oral Dental Surgery | Subject to managed care protocols. Covered up to 100% of the Scheme Tariff. The benefits of TMJ therapy are confined to non-surgical interventions and treatments. Claims for oral pathology treatments (cysts and biopsies, surgical treatment of jaw and soft tissue tumors) will be covered only if accompanied by a laboratory report that verifies the diagnosis. |

Gold Ascend Auxiliary Benefits
| ๐ ฐ๏ธ Alternative Services Speech therapy Podiatry Occupational therapy Social worker Dietetics Audiology Naturopathy | Covered up to 100% of the scheme tariff. The following limits will apply: Main Member R1,424.43 Main Member + Dependents โ R2,287.69 |
| ๐ ฑ๏ธ Physiotherapy Out-of-Hospital and Biokinetics | Covered up to 100% of the scheme tariff. Subject to PMB conditions and clinical protocols. |
| ๐ฅ Allied Services | 100% of Scheme Tariff Limit: R1,411.20 per beneficiary per annum. |
Gold Ascend Medical Appliances Benefits
| ๐ฉบ Appliances | Covered up to 100% of the negotiated tariff, with the following limits: Main Member R1, 423.33 Main Member + Dependents โ : R2 287.69 This benefit includes purchasing a Nebulizer, Glucometer, Insulin pump, Morphine pump, and C-PAP machine. Every appliance is only charged once per year, subject to the abovementioned limits. This benefit covers the cost of C-PAP machines. Subject to clinical requirements and procurement regulations being met. |
| ๐ฆป Hearing Aids | Covered up to 100% of Negotiated Rate Limit: R21 047.83 per family per annum. One (1) hearing unit (one per ear) every four (4) years from the date of acquisition The benefit is subject to pre-authorization. |
| ๐ฉ๐ปโ๐ฆผ Wheelchairs | Non-motorized wheelchairs are limited to one per family per four years, with a family limit of R2 633.87 |
| ๐ฉธBlood Pressure Monitors | Sub-limit: R692.37 Subject to registration on the Diseases Management Programme (For beneficiaries registered for Hypertension). |
Gold Ascend Other Benefits
| โ๏ธ Air/Road Ambulance and Emergency Services | The contractual service provider authorizes 100% of the Negotiated Tariff*. Emergency transportation authorization should be obtained within 72 hours. Claims will not be paid if services are not pre-authorized through the selected provider. |
| ๐ง Mental health (including consultation, ward fees, related medicines, therapy session with Psychiatrist and Psychologist, etc.) | Covered up to 100% of the scheme tariff. Subject to PMB, pre - authorisation and clinical protocols and Scheme rules. 21 days In-Hospital or 15 out-of-hospital sessions per beneficiary per annum (includes Psychiatrist consultations and six (6) In-Hospital consultations by Clinical Psychologist). Limited to a maximum of three (3) dayโs hospitalisation if admitted by a GP or a Specialist Physician. |
| ๐ค Infertility | Subject to PMBs, pre-authorisation and Protocols. Department of Health protocols apply. 100% of Scheme Tariff |
| ๐ฉโโ๏ธ Hospice and Private Nursing | Limit: R6 372.45 per family per annum. |
Gold Ascend Sizwe Hosmed Bambino Benefits
๐ Sizwe Hosmed is concerned about its maternity mothers. This program offers information and advantages to help them during their pregnancy.
๐ In addition, pregnant women enrolled in the Bambino Programme are eligible for a complimentary maternity bag filled with baby goods at 24 weeks of pregnancy.
| ๐ผ Sizwe Hosmed Bambino Program | Covered up to 100% of the scheme tariff. |
| ๐ Hospital Confinement | Admissions can only be done to a DSP Hospital Network. Natural Delivery โ Limited to 2 days Cesarean โ Limited to 3 days. |
| ๐ฉโ๐ผ Home Delivery | Covered up to 100% of the negotiated tariff. A registered Midwife, GP, or medical specialist can only do it. Materials included in benefit. |
| ๐ฅฐ Maternity Ultrasounds | Limited to two 2D ultrasounds in and out-of-hospital. Covered up to 100% of the negotiated tariff. |
| ๐ Maternity Visits/Consultations | Covered up to 100% of the scheme tariff. Additional ten (10) antenatal visits at either a midwife, GP or Specialist per pregnancy, six (6) either with a GP, Midwife and four (4) with a Specialist Obstetrician. |
| ๐ถ๐ป Antenatal Pathology Screening and Vitamins. Haemoglobin Syphilis Chlamydia Bacteriuria Hepatitis B Rhesus incompatibility | Limited to: โข Two (2) Haemoglobin Measurement test. โข One (1) Blood Grouping test. One (1) Rhesus Factor. โข One (1) VDRL test for Syphilis. โข Two (2) HIV blood tests. โข 12 urine analysis tests. โข One (1) Full blood count (FBC) test. โข One (1) Hepatitis S Ag test. โข One (1) Toxoplasmosis test. โข One (1) Rubella test. Vitamins Limit: R297.68 per pregnancy paid from Risk |
ย ๐๐ฟ Discover the 5 Best Private Hospitals to Give Birth
Gold Ascend Preventative Care Benefits
| ๐จโโ๏ธ Wellness Consultations | Limited to R1,963.50 per family per year. |
| ๐งฌ Preventative care screening | One (1) free Blood Sugar Test over 15 Years per beneficiary per annum โข One (1) free Blood Pressure test per beneficiary per Annum over 15 years per beneficiary per annum โข One (1) Diabetic Eye Screening test โข One (1) Diabetic Foot Examination โข One (1) free Cholesterol Test over 20 Years per beneficiary per annum โข One (1) free Bone density per annum: Women from 50 years up to 69 years of age. Males at 65 years of age โข One (1) free Colon Cancer Blood Test over 50 years per beneficiary per annum โข One (1) free lung cancer screening above 55 years per annum. โข One (1) free skin cancer screening per beneficiary per annum above 55 years โข One (1) free BMI screening per beneficiary per annum |
| ๐ Female Beneficiaries | One mammogram every 2 years for women 40>. One pap smear every 2 years for women 21>. |
| ๐ Male Beneficiaries | Men 40> receive a PSA test once every year. |
| ๐ Immunisation/Vaccinations | Flu Vaccine Pneumococcal Vaccine HPV Vaccine Immunization for children aged six (6) years and under will be approved per those supplied by the Department of Health, subject to a family wellness screening and family limit. |
| โ๏ธ HIV/AIDS Management Program | Covered up to 100% of the scheme tariff. HIV/AIDS is a PMB benefit, and infected beneficiaries are encouraged to enroll in the Disease Management Program. |
| โก๏ธ Chronic Disease Management Program (CDL) | Covered up to 100% of the scheme tariff. Benefits are restricted to PMB chronic illnesses and are subject to pre-approval, registration in the chronic disease program, formulary, and clinical protocols. |
| ๐ท COVID-19 Screening, Diagnosis, and Treatment | This benefit includes the following: SAHPRA-approved COVID-19 vaccine. Pathology-approved COVID-19 test as approved by CMS. COVID-19 in-hospital treatment for COVID-19 pneumonia. |
Gold Ascend Chronic Diseases Benefit
Sizwe Hosmed Gold Ascend covers the following chronic conditions on the CDL list:- โ๏ธ Addisonโs Disease
- โ๏ธ Epilepsy
- โ๏ธ Asthma
- โ๏ธ Glaucoma
- โ๏ธ Bipolar Mood Disorder
- โ๏ธ Hemophilia
- โ๏ธ Bronchiectasis
- โ๏ธ HIV/AIDS
- โ๏ธ Cardiac Failure
- โ๏ธ Hyperlipidemia

Gold Ascend Plan Exclusions and Waiting Periods
Gold Ascend Plan Exclusions
๐ Sizwe Hosmed indicates that the following are excluded. However, these are only a few items; the complete list can be viewed on the Sizwe Hosmed website.- โ๏ธ Costs that exceed the annual or biennial maximum allowed for the category
- โ๏ธ Operations, medicines, treatments, and procedures for cosmetic purposes or personal reasons
- โ๏ธ Medical service not deemed necessary by the medical advisor for the management of the medical condition
- โ๏ธ Treatment with no proven efficacy and safety
- โ๏ธ Services rendered by unregistered persons or institutions not registered in terms of any law
- โ๏ธ Abdominoplasties and repair of divarication of abdominal muscles
- โ๏ธ Geriatric hospital, nursing home, frail care facility, or similar accommodations and services
- โ๏ธ Alternative therapists, such as art therapists, aromatherapists, massage therapists, reflexologists, and Chinese medicine practitioners
- โ๏ธ Anabolic steroids and immunostimulants, excluding immunoglobulins and growth hormones
- โ๏ธ Ante- and postnatal exercises
Gold Ascend Plan Waiting Periods
๐ When new members join the plan, they may be subject to a three-month general waiting period during which they cannot receive benefits. ๐ Except in the case of Specified Minimum Benefits, if the new member has a pre-existing ailment, they may be subject to a one-year condition-specific waiting period. ๐๐ฟ You might also like Best Gap Cover with No Waiting Period
Sizwe Hosmed Gold Ascend Plan vs. Similar Plans from other Medical Schemes
| ๐ Medical Aid Plan | ๐ฅ Sizwe Hosmed Gold Ascend (2026) | ๐ฅ Medshield MediCore (2026) | ๐ฅ Bestmed Rhythm 1 (2026) |
| ๐ค Main Member Contribution | R4,468 | R4,278 | R1,736 โ R3,615 |
| ๐ฅ Adult Dependent Contribution | R4,291 | R3,618 | R1,736 โ R3,615 |
| ๐ผ Child Dependent Contribution | R1,234 | R987 | R715 โ R1,873 |
| ๐ Annual Limit | Unlimited Hospital Cover | Unlimited Hospital Cover | Several limits and sub-limits |
| ๐ Hospital Cover | Unlimited for PMBs | Unlimited | Unlimited at Rhythm DSPs |
POLL: 10 Best Hospital Plans in South Africa

Our Verdict on The Gold Ascend Plan
๐ Sizwe Hosmed Gold Ascend Plan is a medical aid scheme offering members comprehensive healthcare coverage. The plan is designed for individuals and families who require extensive medical care and are willing to pay higher premiums to access top-quality healthcare services. Furthermore, the plan has many unique features and benefits that make it stand out from other medical aid plans in South Africa.
๐ One of the key benefits of the Sizwe Hosmed Gold Ascend Plan is its extensive hospital coverage. Members of the plan can access care from a network of private hospitals across South Africa, including many of the countryโs leading medical facilities. This coverage includes in-hospital and out-of-hospital care, ensuring that members can receive the care they need when needed.
๐ Another unique feature of the Sizwe Hosmed Gold Ascend Plan is its chronic medication cover. The plan covers the cost of medication for chronic conditions such as diabetes, hypertension, and HIV/AIDS. This is a significant benefit for individuals and families who require ongoing medication to manage their health conditions. However, one of the planโs drawbacks is that it can be quite expensive.
๐ In addition, the Gold Ascend Plan has higher premiums compared to other medical aid plans, making it less accessible to low-income individuals and families. Additionally, the plan has limits on certain medical procedures, which can be a burden for members who require frequent medical care.
- โ๏ธ You might also like: Access Core Plan
- โ๏ธ You might also like: Late Joiner Fee
- โ๏ธ You might also like: ย Value Platinum Core
- โ๏ธ You might also like: ย Titanium Executive
- โ๏ธ You might also like: ย Gold Ascend
- โ๏ธ You might also like: ย Gold Ascend EDO
- โ๏ธ You might also like: ย Value Platinum Plan
- โ๏ธ You might also like: ย Essential Copper
- โ๏ธ You might also like: ย Access Saver