The Best Medical Aids
The Best Hospital Plans
Try our new AI Assistant
...
Overall, the Oneplan Health Executive Plan is a trustworthy and comprehensive medical aid plan that offers 24/7 medical emergency assistance and Hospital Cover to up to 3 Family Members. The Oneplan Health Executive Plan starts from R1,765 ZAR.
π Medical Plan | π₯ Oneplan Health Professional |
π International Cover | None |
π€ Main Member Contribution | R1,765 |
π₯ Adult Dependent Contribution | R3,130 for a couple |
π Child Dependent Contribution | R2,585 (Single adult + 1 Child) β R3,880 (Couple + 1 child) |
π Gap Cover | None |
π₯ Hospital Cover | β Yes |
π Screening and Prevention | None |
π Medical Savings Account | None |
πΌ Maternity Benefits | β Yes |
The Oneplan Health Executive Plan is one of 4, starting from R1,765 and includes the most cover, including scripted and OTC medicine, specialist cover, maternity pre-birth and postnatal benefits, accidental disability, and more. Gap Cover is not available on the Oneplan Health Executive Plan, along with 24/7 medical emergency assistance. According to the Trust Index, Oneplan Health has a trust rating of 9.9.
Oneplan Health InsuranceΒ has the following four plans to choose from:
β
Oneplan Health Blue Plan
β
Oneplan Health Core Plan
β
Oneplan Health Executive Plan
β
Oneplan Health Professional Plan
π₯ Family Dynamic | π΄ Monthly Premium |
π§ Single Member | R1,765 |
π¨ Single Insured +1 Child | R2,585 |
π© Single Insured +2 Children | R3,325 |
π¦ Single Insured +3 Children | R3,910 |
πͺ Single Insured +4 Children | R4,480 |
π₯ Couple | R3,130 |
π§ Couple Insured +1 Child | R3,880 |
π¨ Couple Insured +2 Children | R4,605 |
π© Couple Insured +3 Children | R5,155 |
π¦ Couple Insured +4 Children | R5,720 |
Discover more about GAP Cover
π¨ββοΈ Doctorβs Visits | Limited to R550 per visit. Limited to R3,005 annually per single policyholder. Limited to R6,010 annually per family (2 β 3 dependents). Limited to R7,300 annually per family (4> dependents). Subject to a 30-day waiting period. |
π Scripted Medication | Limited to R315 per script. Limited to R1,260 annually per single policyholder. Limited to R1,825 annually per family (2 β 3 dependents). Limited to R2,435 annually per family (4> dependents). Subject to a 30-day waiting period. |
π Over-the-Counter Medication | Limited to R315 per year. Limited to R315 annually per single policyholder. Limited to R945 annually per family (2 β 3 dependents). Limited to R1,260 annually per family (4> dependents). Subject to a 30-day waiting period. |
π§ͺ Pathology | Limited to R695 per event Limited to R3,695 annually per single policyholder. Limited to R4,925 annually per family (2 β 3 dependents). Limited to R6,315 annually per family (4> dependents). Subject to a 30-day waiting period. Requires a doctorβs referral. |
𧬠Basic Radiology | Limited to R695 per event Limited to R3,695 annually per single policyholder. Limited to R4,925 annually per family (2 β 3 dependents). Limited to R6,315 annually per family (4> dependents). Subject to a 30-day waiting period. Requires a doctorβs referral. |
π¦· Dentistry | Limited to R905 per visit, up to 3 visits per year. Limited to R2,705 annually per single policyholder. Limited to R4,505 annually per family (2 β 3 dependents). Limited to R6,310 annually per family (4> dependents). Subject to a 90-day waiting period. |
𧑠Specialist Cover | Limited to R2,215 per visit. Limited to 3 visits per family annually. A referral is required and will be subject to pre-authorization. Subject to a 90-day waiting period. |
πΌ Maternity Pre-birth Benefit | Limited to R705 per visit, up to 3 visits per pregnancy. Overall annual limit of R2,810 All new policies have a 7-month waiting period followed by a 4-month waiting period from conception. |
π Optometry | Limited to R1,760 with benefits available after two years from the service date. Subject to a 12-month waiting period. |
β οΈ Casualty Illness | Limited to R6,100 for all life-threatening illnesses in an emergency or casualty room. There is a 3-month waiting period that applies. There is an excess payable. |
π€ Casualty Accident | Limited to R6,100 for accidents and covers treatment in casualty units that will not result in admission. Immediately available. There is an excess payable. |
π Accident Cover | Limited to R340,000 per insured event. Limited to R680,000 per family per year. The cover is immediate. However, contact sport has a 12-month waiting period. There is an excess payable. |
π₯ Illness in Hospital | Limited to R80,000 per insured event per person. Limited to R200,000 per insured annually. A 90-day waiting period applies. Certain conditions will be subject to a 12-month waiting period. |
π· Dread Disease | Limited to R390,000 per defined disease annually. A 6-month waiting period will apply. |
πΆ Natural Birth and Emergency Caesareans | Limited to R75,000 per insured event per person. The cover is subject to illness and operationsβ annual limits. A 12-month waiting period will apply. |
πΌ Neonatal Benefits | Limited to R75,000 per insured event per person. The cover is subject to the illness and operationsβ overall limit. There is a 12-month waiting period that applies. The benefit includes coverage within the first 4 weeks from birth. |
π Repatriation | Limited to R15,000 per insured person and includes repatriation of mortal remains to the funeral home. The cover is available immediately. |
π Ambulance and Emergency Services | The cover is available immediately and includes 24-hour Medical Assistance. The insured will be transported by ambulance to the closest appropriate medical facility if a life-threatening medical emergency occurs. |
POLL: 5 Best Hospital Plans under R500
π€ Accidental Disability | Limited to R230,000 for the duration of the policy. Limited to the principal insured policyholder. |
β οΈ Family Death Cover | Limited to R25,000 for the principal insured member. Limited to R25,000 for the Spouse/Partner. Limited to R25,000 for every child between 14 and 21 years. Limited to R15,000 per child between 6 to 13 years. Limited to R10,000 per child between 1 to 5 years. |
βοΈ Trauma, Assault, and Accidental HIV | Includes trauma and assault counseling, accidental HIV protection services, and Accidental HIV infection treatment. |
Oneplan Health Executive Plan exclusions include, but are not limited to, the following:
Participation in any race or speed test other than on foot or non-mechanically propelled watercraft, and more.
READ our article about Dangerous Drugs
Oneplan Health has the following waiting periods:
π₯ Doctorβs Visits | 30-day waiting period |
π§ Scripted Medication | 30-day waiting period |
π¨ Over-the-Counter Medication | 30-day waiting period |
π© Pathology | 30-day waiting period |
π¦ Radiology | 30-day waiting period |
πͺ Dentistry | 30-day waiting period |
π₯ Specialist Cover | 90-day waiting period |
π§ Maternity Pre-Birth | 11 months (7 months for new policies, 4 months from date of conception) |
π¨ Optometry | 12-month waiting period |
π© Casualty Illness | 90-day waiting period |
π¦ Casualty Accident | No waiting period |
πͺ Accident Cover | No waiting period |
π₯ Illness in Hospital | 90-day waiting period |
π§ Dread Disease | 6-month waiting period |
π¨ Natural Birth and Emergency Caesareans | 12-month waiting period |
π© Neonatal | 12-month waiting period |
π¦ Repatriation | No waiting period |
πͺ Ambulance and Emergency Services | No waiting period |
π₯ Accidental Disability | No waiting period |
π§ Family Death Cover | No waiting period |
π¨ Trauma, Assault, and Accidental HIV | No waiting period |
π© Excess Buster | No waiting period |
π Medical Plan | π₯ Oneplan Health Professional | π₯ Discovery Health Essential Dynamic Smart | π₯ KeyHealth Origin |
π International Cover | None | R5 million | β Yes |
π€ Main Member Contribution | R1,765 | R1,565 | R2,250 |
π₯ Adult Dependent Contribution | R3,130 for a couple | R1,565 | R1,603 |
π Child Dependent Contribution | R2,585 (Single adult + 1 Child) β R3,880 (Couple + 1 child) | R1,565 | R733 |
π Gap Cover | None | β Yes | β Yes |
π₯ Hospital Cover | β Yes | Unlimited | Unlimited |
π Screening and Prevention | None | β Yes | β Yes |
π Medical Savings Account | None | None | None |
πΌ Maternity Benefits | β Yes | β Yes | β Yes |
Discover 10 Easy Ways to Get Cheaper Medical Aid
The Oneplan Health Executive Plan is a comprehensive health insurance plan that covers various medical expenses, including hospitalization, chronic medication, and day-to-day medical expenses, such as doctor consultations, blood tests, and x-rays.
The plan covers specialist consultations, maternity benefits, and emergency medical transportation.Β The Executive Plan offers an affordable monthly premium, making it accessible to many individuals and families. It also includes higher annual overall limits than other Oneplan Health plans, ensuring that insured persons receive the best possible coverage.
The plan allows insured persons to choose their preferred healthcare providers, including hospitals, doctors, and specialists, as long as they are registered with the Health Professions Council of South Africa (HPCSA).
Furthermore, this gives insured persons the flexibility to choose the healthcare providers that best suit their needs.
The Executive Plan is a comprehensive health insurance plan offered by Oneplan Health that covers hospitalization, chronic medication, and day-to-day medical expenses.
This will depend on whether you register for cover as a single member, couple, or family, with premiums starting from R1,765.
The Oneplan Health Executive Plan covers a wide range of medical expenses, including hospitalization, chronic medication, doctor consultations, blood tests, x-rays, and emergency medical transportation.
Yes, you can choose your preferred healthcare providers if they are registered with the Health Professions Council of South Africa (HPCSA).
The Executive Plan includes higher annual overall limits of up to R18,165 β R680,000 for accident cover, R200,000 for illness in hospital, R390,000 for dread disease, and more, especially when compared to other Oneplan Health plans, ensuring that insured persons receive the best possible cover.
Yes, there is a waiting period of up to 3 months for hospitalization and major medical procedures. However, emergency cover is available immediately, including casualty accidents, accident cover, repatriation, etc.
Pre-existing conditions are not covered for the first 12 months of the policy. However, after this waiting period, the condition could be covered subject to the planβs terms and conditions.
Yes, you can upgrade or downgrade your Executive Plan coverage anytime by contacting Oneplan Healthβs customer service team. However, changes to your plan could be subject to waiting periods and other terms and conditions.
Adriaan holds an MBA and specializes in medical aid research. With his commitment to perfection, he ensures the accuracy of all data presented on medicalaid.com every three months. When he is not conducting research, Adriaan can be found indulging in his passion for trout fishing amidst nature.
You might also like
Free Health Insurance Quote
MEDICAL AID FROM R1870 P/M
We work with leading medical aid companies in South Africa.
π Report a bug or outdated data to be updated to [email protected]
Β© Medicalaid.com | All rights Reserved |
Copyright 2024
Top 5 Medical Aids
Top 5 Gap Cover Plans
In the Media
Your compare list
BackAFFORDABLE HEALTH PLANS FROM R469 PER MONTH