Health4Me Gold
About this plan
π₯ Best suited for individuals and families seeking comprehensive network-based day-to-day healthcare with chronic, dental and optical benefits. Not a medical aid.
Principal Member
From
R818
per month
Adult Dependant
From
R818
per month
Child Dependant
From
R480
per month
What's covered
Hospital cover
Savings account
Day-to-day
Chronic cover
Dental
Optical
Maternity
Mental health
Waiting periods
- General
- 3 months
- Pre-existing conditions
- 12 months
Hospital cover details
Optional Base or Standard major medical event cover is available at an additional premium.
Health4Me Gold

Bloom Health4Me Gold Plan (πΏπ¦ 2026)
Overall, the Bloom Health4Me Gold Plan is a trustworthy and comprehensive medical aid plan that offers 24/7 medical emergency assistance and chronic medication to up to 3 Family Members. The Bloom Health4Me Gold Plan starts from R818 ZAR. Health4Me has a trust rating of 10.| π Medical Health Plan | π₯ Bloom Health4Me Gold |
| π International Cover | None |
| π€ Main Member Contribution | R756 β R1,156 |
| π₯ Adult Dependent Contribution | R756 β R1,156 |
| πΆ Child Dependent Contribution | R444 β R640 |
| π Gap Cover | None |
| π Screening and Prevention | β Yes |
| π Medical Savings Account | None |
| πΌ Maternity Benefits | β Yes |
| β‘οΈ Pre and Postnatal Care | β Yes |

Bloom Health4Me Gold Plan - 7 Key Point Quick Overview
- β Bloom Health4Me Gold Plan Overview
- β Bloom Health4Me Gold Plan Premiums
- β Bloom Health4Me Gold Plan Benefits and Cover Comprehensive Breakdown
- β Bloom Health4Me Gold Plan Exclusions and Waiting Periods
- β Bloom Health4Me Gold Plan vs Other Providers or Medical Aid Schemes
- β Our Verdict on the Bloom Health4Me Gold Plan
- β Bloom Health4Me Gold Plan Frequently Asked Questions
Bloom Health4Me Gold Plan Overview
The Bloom Health4Me Gold Plan is one of 3, starting from R818. The Bloom Health4Me Gold Option is an excellent health insurance plan for those looking for comprehensive coverage. The plan covers a range of medical expenses, including chronic medication, specialist visits, additional maternity benefits, and HIV/AIDS benefits.
Gap Cover is unavailable on the Bloom Health4Me Gold Plan. However, Bloom offers 24/7 medical emergency assistance. According to the Trust Index, Bloom Health4Me has a trust rating of 10.
Bloom Health Insurance has the following options:
Bloom Health4Me Gold Plan Premiums
| π Benefit Group | π΄ Major Medical Event Benefit | π‘ Principal Member | π’ Spouse (per Spouse) | π΅ Child (per child) |
| π΄ Day-to-Day | None | R818 | R818 | R480 |
| π‘ Day-to-Day plus the following: Accident and Emergency Hospital Cash and Maternity Lump Sum Funeral Benefit | Base | R1 145 | R1 145 | R638 |
| π’ Day-to-Day plus the following: Accident and Emergency Hospital Cash and Maternity Lump Sum Funeral Benefit | Standard | R1 259 | R1 259 | R697 |

Bloom Health4Me Gold Plan Benefits and Cover Comprehensive Breakdown
Acquiring healthcare is a crucial aspect of a personβs overall health and well-being. Nevertheless, private healthcare options, such as medical schemes, remain financially inaccessible to a significant portion of South Africa.Β Momentum Health4Me aims to provide an affordable healthcare coverage solution for individuals with a monthly income of less than R30,000 through Bloom. Momentum Health4Me, aligning with Momentumβs commitment to innovation and adaptability, employs a modular approach. This enables you to select a blend of benefits that best aligns with your requirements and financial capacity. Momentum Health4Me delivers exceptional value by leveraging vast expertise and proficiency in the industry and a robust network of provider partnerships. This allows Bloom to offer many South Africans an economical healthcare insurance solution.You might like 5 Best Gap Cover Options for Under R1500
Health4Me Gold Day-to-Day Benefits
| π₯ GP Benefit | Unlimited visits per member per year to a Network GP |
| π§ Procedures in the GP Room | Minor medical procedures performed as part of a Network GP consult in rooms, such as stitching of wounds and nebulisation |
| π¨ Hello Doctor | Hello Doctor GP consultations are unlimited. Hello Doctor consultations are available via chat, telephone, or video call. During Hello Doctor consultations, formulary-based medications are prescribed per Network acute medication formulary rules and protocols. Hello Doctor consultations include pathology referrals per the Health4Me pathology list. Hello Doctor consultations include radiology referrals according to the Health4Me radiology list. |
| Hello Doctor Scripting | Hello Doctor consultations include unlimited scripting of Schedule 1 to Schedule 4, formulary-based medication, in accordance with the Network prescribed acute medication formulary. Rules and protocols are applied. |
| π© Specialist Benefit | A maximum of 2 visits, limited to R1 425 per visit and up to R2 850 per member/family per year. Members may consult any specialist, subject to a Network GP referral and pre-authorisation. The specialist may refer the member for pathology and radiology according to the applicable Health4Me pathology and radiology lists. The specialist may prescribe medication, subject to the event limit Shortfalls will be payable by the member Waiting periods apply. |
| π¦ Acute Medicine | Formulary of acute medications prescribed by the Network Standards and procedures are followed. |
| πͺ Chronic Medication | 27 Chronic conditions are covered as follows: Addisonβs Disease, Asthma, Bipolar Mood Disorder, Bronchiectasis, Cardiac Dysrhythmias, Cardiac Failure, Cardiomyopathy, Chronic Obstructive Pulmonary Disease, Chronic Renal Disease, Coronary Artery Disease, Crohnβs Disease, Diabetes Insipidus, Diabetes Mellitus Type 1, Diabetes Mellitus Type 2, Epilepsy, Glaucoma, Haemophilia, HIV, Hyperlipidaemia, Hypertension, Hypothyroidism, Multiple Sclerosis, Parkinsonβs Disease, Rheumatoid Arthritis, Schizophrenia, Systemic Lupus Erythematosus and Ulcerative Colitis. Chronic medication is provided in accordance with the Network prescribed chronic medication formulary. Rules and protocols are applied Pathology and radiology related to condition monitoring is provided according to the applicable Health4Me pathology and radiology lists Pre-authorisation is required. Waiting periods apply |
| π₯ HIV Benefit | Post-exposure prophylaxis (PEP) medication is administered per the HIV medication formulary of the Network to prevent HIV infection in the event of accidental exposure to blood or fluids from an infected person or by any other means. Antiretroviral medication is provided per the HIV medication formulary prescribed by the Network. Health4Me provides pathology related to condition monitoring per the applicable pathology list. Pre-approval is required. |
| π§ Maternity Benefit | Limited to 1 Embryonic growth 2D scan per member per pregnancy. Antenatal pathology tests linked to a Network GP visit and referred by a Network GP are performed per the Network prescribed acute medication formulary, rules, and protocols. Pre-approval is required. 1 additional fetal development 2D scan per member per pregnancy. Antenatal support (access to credible, up-to-date information on all parenting-related topics) via BabyYumYum Postpartum assistance at home from a nurse or midwife with bathing, swaddling, latching, and feeding. The nurse or midwife makes home visits on day 2 and week 2 after the birth. |
| π¨ Basic Pathology | Unlimited pathology cover when linked to a Hello Doctor or Network GP visit and referred by a Hello Doctor or Network GP, per the Health4Me pathology list. |
| π© Basic Radiology | Unrestricted cover for black-and-white x-rays when linked to a Hello Doctor or Network GP visit and referred by a Hello Doctor or Network GP, per the applicable Health4Me radiology list. |
| π¦ Basic and Emergency Dentistry | Any dentist on the Dental Network is covered. Basic dental care includes fillings, extractions, infection control, teeth cleaning, and polishing. Specialized dental procedures such as bridges, crowns, surgical extractions, implants, root canals, gold fillings, dentures, and braces are not covered. Provided per the protocols of the Dental Network and the Health4Me dentistry list. |
| πͺ Basic Optometry | Covered at any Optical Network optometrist Benefit available every two years. Limited to 1 Eye exam and 1 pair of clear single-vision or bi-focal lenses with a standard frame. Sunglasses, tinted lenses, hard coating, and contact lenses are not covered. Compliant with Optical Network protocols and the Health4Me-approved optometry list. |
| π₯ Flu Vaccination | Limited to 1 Flu vaccination per member per year, preferably at a Dis-Chem, Clicks, MediRite, or Pick n Pay pharmacy clinic. |
| π§ COVID-19 Screening | Limited to 1 COVID-19 screening test per member per year is covered, pending a Hello Doctor, Network GP, or specialist referral. The COVID-19 screening test can also be administered as part of a consultation with a Network GP or a specialist in private rooms. |
| π¨ Health Assessment | Limited to 1 Health assessment per member per year is provided at a pharmacy clinic, preferably a Dis-Chem, Clicks, MediRite, or Pick n Pay pharmacy clinic. Employer groups with more than 20 employees per location can host an on-site wellness day, during which members can undergo an annual health assessment. |
| π© Employee Assistance Program | Provides counseling and support for adults, adolescents, and children. Provides services for trauma and critical incident counseling. Includes legal aid, credit counseling, and debt management. Provides managerial support services. Offers trauma and critical incident support services via telephone and on-site. |
| π₯ Momentum Multiply Engage | Multiply Engage is free to use and provides rewards from various partners. Members receive substantial discounts on popular brands such as Makro, Nandoβs, Intercape, and FlySafair, in addition to the Multiply online store. |
| π§ More4Me | More4Me rewards members based on their Healthy Heart Score with monthly airtime, data, Shoprite and Checkers vouchers, or Takealot vouchers. |
Get a better understanding of Day-to-Day Benefits

Health4Me Gold Major Medical Event Benefits
β Accident and Emergency Cover
| π °οΈ Base | π ±οΈ Standard |
| Accident Cover | Accident Cover |
| Casualty Benefits limited to R30,000 per event | Casualty Benefits limited to R30,000 per event |
| In-Hospital Benefits limited to R500,000 per event | In-Hospital Benefits limited to R1,500,000 per event |
| Emergency (Heart Attack or Stroke) Cover | Emergency (Heart Attack or Stroke) Cover |
| Casualty benefit up to R30 000 per event In-hospital benefit up to R250 000 per event | Casualty benefit up to R30 000 per event In-hospital benefit up to R500 000 per event |
- β Accidents that meet the qualifying criteria are covered at a private hospital.
- β An accident is a medical emergency caused by an external, unexpected event that is not directly or indirectly related to a memberβs mental or physical health before the event.
- β If an accident or emergency (heart attack or stroke) requires immediate medical treatment, emergency transportation, stabilization, and treatment are paid for.
- β If the benefit limit is exceeded, the member will be taken to a state facility for treatment.
- β Accident and emergency cover include emergency transportation, stabilization, and treatment costs, as well as diagnostic scans (like MRI and CT scans), take-home medication, internal and external prosthetics, orthotics, assistive devices, and rehabilitation services (like step-down services, wound care, physiotherapy, and occupational therapy), subject to clinical approval and per-event limits.
- β Members can receive R5,000,000 per year.
| π °οΈ Limited to R500 per day in the hospital, payable from day one, if hospitalization lasts more than 48 hours. Limited to R20,000 per member per year. Limited to a maximum of 40 days per year. A maternity lump sum benefit of R10,000 is payable to a member if hospitalization is due to childbirth, regardless of the number of days the member has been hospitalized. | π ±οΈ Limited to R1,000 per day in the hospital, payable from day one, if hospitalization lasts more than 48 hours. Limited to R20,000 per member per year. Limited to a maximum of 20 days per year. A maternity lump sum benefit of R20,000 is payable to a member if hospitalization is due to childbirth, regardless of the number of days the member has been hospitalized. |
| π₯ Base | π§ Base | π© Base | π₯ Standard | π§ Standard | π© Standard |
| π§ Cause of Death | Natural | Unnatural | π§ Cause of Death | Natural | Unnatural |
| π¨ Principal Spouse Child >14 | R10,000 | R20,000 | π¨ Principal Spouse Child >14 | R15,000 | R30,000 |
| π© Children 6 β 13 years | R5,000 | R10,000 | π© Children 6 β 13 years | R7,500 | R15,000 |
| π¦ Children 1 β 5 years | R2,500 | R5,000 | π¦ Children 1 β 5 years | R3,750 | R7,500 |
| πͺ Children <1 year | R1,250 | R2,500 | πͺ Children <1 year | R1,875 | R3,750 |
| π₯ Stillborn Babies (>28 weeks) | R750 | R1,500 | π₯ Stillborn Babies (>28 weeks) | R1,125 | R2,250 |
- βοΈ Road or air repatriation of mortal remains to the nearest funeral home at the usual residence.
- βοΈ Repatriation for distances over 100km within South Africa and neighboring countries (Botswana, Lesotho, Mozambique, Namibia, Swaziland, Zimbabwe).
- βοΈ Consideration of customs and beliefs.
- βοΈ Assistance with documentation and coordination with transportation authorities.
- βοΈ Transfer of ashes after cremation to the usual residence.
- βοΈ 24-hour bereavement counseling line for next of kin.
- βοΈ One-night accommodation (up to R1,000) for family members identifying the deceased or accompanying them to the funeral home.
Health4Me Gold Hello Doctor
Members receive complimentary access to Hello Doctor, a mobile phone-based service offering 24/7 access to doctors within minutes. Furthermore, members can also enjoy unlimited access to online/mobile health information through Hello Doctor.
Hello, Doctor consultations are unlimited and can be conducted via chat, phone, or video call (virtual) without any cost to the member. If necessary, Hello Doctor consultations include the prescription of formulary-based medications. The prescription is sent directly to the memberβs nearest Dis-Chem, Clicks, MediRite, or Pick n Pay pharmacy of their choice for medication collection.
Additionally, Hello Doctor consultations encompass referrals for pathology and radiology, as per the applicable Health4Me pathology list or Health4Me radiology list.

Bloom Health4Me Gold Plan Exclusions and Waiting Periods
Bloom Health4Me Gold Plan Exclusions
An exclusion is anything your insurance does not cover, such as a specific type of medication or surgery. Exclusions will differ between plans. However, Bloom does not publish the specific exclusions and advises prospective members to speak with a consultant to ensure they understand the exclusions in their health insurance plan.Bloom Health4Me Gold Plan Waiting Periods
Bloom Health4Me Bronze has the following waiting periods:- β Hospital Cash and Maternity Lump Sum β
- β A 3-month general waiting period
- β A condition-specific 12-month waiting period for the base and standard options.

Bloom Health4Me Gold Plan vs Other Providers or Medical Aid Schemes
| π Medical Health Plan | π₯ Bloom Health4Me Gold (2026) | π₯ Day1 Health Executive Comprehensive (2026) | π₯ ClientΓ¨le Health Ultimate H.E.L.P (2026) |
| π International Cover | None | None | None |
| π€ Main Member Contribution | R818 | R985 | R573 |
| π₯ Adult Dependent Contribution | R818 | R985 | R573 |
| πΆ Child Dependent Contribution | R480 | R985 | R573 |
| π Gap Cover | None | None | None |
| π Screening and Prevention | β Yes | None | β Yes |
| π Medical Savings Account | None | None | None |
| πΌ Maternity Benefits | β Yes | None | β Yes |
| β‘οΈ Pre and Postnatal Care | β Yes | None | β Yes |
READ more about Fedhealth Medical Aid Scheme

Our Verdict on the Bloom Health4Me Gold Plan
The Bloom Health4Me Gold Option is a comprehensive health insurance plan offering policyholders extensive coverage. The plan covers a range of medical expenses, including chronic medication, specialist visits, additional maternity benefits (pre and postnatal), and HIV/AIDS benefits.
Policyholders under the Health4Me Gold Option can benefit from chronic medication. Additionally, specialist visits are covered up to a limit of R2,700 per year.
The plan also offers comprehensive pre and postnatal maternity benefits, including preconception, antenatal, and postnatal consultations. Moreover, the Health4Me Gold Option covers the costs of HIV/AIDS testing and treatment, including antiretroviral therapy.
However, the Health4Me Gold Option comes with some drawbacks. This planβs monthly premium is higher than Bloomβs other plans. Additionally, policyholders may be subject to waiting periods for certain benefits.
- You might also like: Bloom Health4Me Bronze Plan
- You might also like: Bloom Health4Me Silver Plan
- You might also like: Bloom Health Insurance Review
Bloom Health4Me Gold Plan Frequently Asked Questions
What chronic medication is covered under the Health4Me Gold plan?
Health4Me Gold covers 27 chronic conditions and provides insured members access to medication to manage their conditions effectively.Can I visit a specialist under the Health4Me Gold plan?
Yes, specialist visits are covered up to a limit of R2,850 per year under the Health4Me Gold plan.What maternity benefits are covered under the Health4Me Gold plan?
The Health4Me Gold plan offers comprehensive pre and postnatal maternity benefits, including preconception, antenatal, and postnatal consultations.Ladies can make use of our free Ovulation Calculator