Exact Gap Cover
About this plan
Procedure-specific cover for treatments excluded by your medical scheme, helping pay approved hospital and specialist costs for defined procedures.
Monthly premium
From
R227
per month
What's covered
Hospital cover
Savings account
Day-to-day
Chronic cover
Dental
Optical
Maternity
Mental health
Waiting periods
- General
- 3 months
- Pre-existing conditions
- 12 months
Exact Cover
Sirago Exact Cover (2024*)
Overall, Sirago Exact Cover is a trustworthy short-term insurance product designed to provide extra protection for those who already have medical aid. The Sirago Exact Cover Plan starts from R195 ZAR. Sirago has a trust score of 4.4.| π Provider | π₯ Sirago Exact Cover |
| π₯ Years in Operation | 30 years |
| π§ Underwriters | GENRIC Insurance Company Limited (FSP: 43638) |
| π¨ Market Share in South Africa | >10% |
| π© Gap Cover Waiting Period | From 3 months (up to 12) |
| π¦ Do Exclusions Apply | β Yes |
| πͺ Average Monthly Premium | R195 |
| π₯ Oncology Benefit | None |
| π§ In-Hospital Benefit | β Yes |
| π¨ Out-of-Hospital Cover | None |

Sirago Exact Cover - 7 Key Point Quick Overview
- β Sirago Exact Cover Overview
- β Sirago Exact Cover Premiums
- β Sirago Exact Cover Benefits and Cover Breakdown
- β Sirago Exact Cover Exclusions and Waiting Periods
- β Sirago Exact Cover vs Other Gap Cover Plans
- β Our Verdict on Siragoβs Exact Cover
- β Sirago Exact Cover Frequently Asked Questions
Sirago Exact Cover Overview
The Sirago Exact Cover is one of eight plans that starts from R195 per month. Siragoβs Exact Cover has benefits for procedures and surgeries excluded from medical aid cover. Furthermore, Sirago negotiates with service providers and pays claims directly according to a predefined rate. Sirago Gap Cover has eight plans to choose from:
Sirago Exact Cover Premiums
| π₯ Age Limit | π₯ Monthly Contribution |
| π§ Overall Annual Limit per Beneficiary | π§ R140,000 |
| π¨ Price per Individual who is between 0 β 64 years old | π¨ R195 |
| π© Price per Family with beneficiaries from 0 β 64 years old | π© R225 |
| π¦ Price per Individual who is >65 years old | π¦ R412 |
| πͺ Price per Family with a beneficiary of >65 years old | πͺ R508 |

Sirago Exact Cover Benefits and Cover Breakdown
If your selected health insurance policy explicitly omits a particular service, Sirago Exact Cover will continue to provide cover if the service is part of a pre-established list of covered services. Sirago will handle all discussions with service providers and settle your claim up to the outlined amounts below. Moreover, the expenses covered encompass the cost charged by the hospital and all other service providers. Members are advised to be aware that the following restrictions apply to Exact Cover:| π₯ Procedure | π§ Cover Limit | π¨ Procedure | π© Cover Limit |
| π§ Arthroscopic Surgery | R75,000 | Joint Replacement Surgery | R50,000 |
| π¨ Back and Neck Surgery | R75,000 | Oesophageal reflux and hiatus hernia surgery | R60,000 |
| π© Bunion Surgery | R20,000 | Varicose vein surgery | R22,500 |
| π¦ A cochlear implant, auditory brain implant, and internal nerve Stimulator surgery, including the device and processor | R85,000 | Knee and shoulder surgery | R20,000 |
| πͺ Dental procedures for reconstructive plastic surgery due to an accident | R80,000 | MRI and CT scans due to an accident | R10,000 |
| π₯ Dental procedures for impacted wisdom teeth for children under 18 years old | R15,000 | Emergency casualty benefit: Accident & Trauma, Children under 8 years old (max R4 000) | R6,000 |
| π§ Functional Nasal Surgery | R25,000 | Skin disorders, including benign growths and lymphoma | R20,000 |
| π¨ Non-cancerous breast conditions | R20,000 | Endoscopic Procedures | R5,000 |

Sirago Exact Cover Exclusions and Waiting Periods
Exact Cover Exclusions
The following are excluded from the cover by Sirago on the Exact Cover:- β Sirago does not enumerate any medical procedures your health insurance plan specifically excludes.
Exact Cover Waiting Periods
Sirago Gap Cover applies the following waiting periods on Exact Cover:- β In addition, a 10-month duration exists when claims for the specified procedures or surgeries cannot be lodged.

Sirago Exact Cover vs Other Gap Cover Plans
| π Provider | π₯ Sirago Exact Cover | π₯ Cura Administrators Gap Standard | π₯ Kaelo Gap Core |
| π₯ Years in Operation | 30 years | 26 years | 19 years |
| π§ Underwriters | GENRIC Insurance Company Limited (FSP: 43638) | GENRIC Insurance Company Limited | Centriq Insurance Company Limited |
| π¨ Market Share in South Africa | >10% | <5% | <1% |
| π© Gap Cover Waiting Period | From 3 months (up to 12) | 3 β 12 months | 12 months |
| π¦ Do Exclusions Apply | β Yes | β Yes | β Yes |
| πͺ Average Monthly Premium | R195 | R281 | R255 |
| π₯ Oncology Benefit | None | None | None |
| π§ In-Hospital Benefit | β Yes | β Yes | β Yes |
| π¨ Out-of-Hospital Cover | None | None | None |
| π© Maternity Benefit | None | None | None |
| π¦ Scopes and Scans | β Yes | β Yes | None |
| πͺ Co-payment Cover | None | β Yes | None |
| π₯ Emergency Room | β Yes | β Yes | None |
| π§ Accidental Cover | β Yes | None | β Yes |
| π¨ Trauma Counseling | None | None | None |
| π© Premium Waiver | None | None | β Yes |
| π¦ Non-DSP Co-Payment | None | None | None |
| πͺ Prostheses | β Yes | None | None |
| π₯ Travel Cover Extender | None | None | None |
| π§ Accidental Death/ Permanent Disability | None | None | β Yes |
